KHP05S35 is a single zoom gimbal that integrates 45x hybrid zoom camera and high-precision professional 3-axis stabilization PTZ. It adopts IP and HDMI dual output, IP control, adopts high-precision encoder FOC control scheme PTZ. It has the characteristics of high stability, small size, light weight, and low power consumption; The visible light camera uses a sensor with an effective pixel size of 4 million. Serial ports and S.BUS and network can control the camera and PTZ, supporting local TF dual channel recording and photography.
The KHP05S35 features a 5× optical zoom lens and up to 9× digital zoom (totaling approximately 45× hybrid zoom), combined with a precision 3‑axis stabilized PTZ gimbal—ideal for small UAVs used in inspection, surveillance, or mapping operations.
Sensor: 1/3-inch, 4‑megapixel CMOS
Optical Zoom: 5× (focal length approx. 5 to 25 mm)
Digital Zoom: Up to 9×
Total Hybrid Zoom: ~45×
Focus Speed: Real‑time autofocus in under 1 second
Video Output: 1080p at 30 fps via RTSP network stream; supports local TF‑card recording (H.264/H.265)
Gimbal Range & Stabilization:
Roll: ±45°
Pitch: −45° to +120°
Yaw: ±145°
Stabilization jitter: ±0.02° in pitch/roll; ±0.03° in horizontal
Control Interfaces: IP (RTSP control), SBUS, UART; optional PWM support
PTZ Features: Adjustable speed based on zoom level; one-click return to home position
Power: DC 12–26 V supply, typical consumption ~6 W
Dimensions: Approximately 99 mm × 120 mm
Weight: Roughly 200 ± 10 grams
Operating Conditions:
Temperature: −10 °C to +45 °C
Humidity: 20–80% RH
Storage: −20 °C to +60 °C; humidity up to 95% non-condensing
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Height | N/A | Total standing height (cm) | Human-scale enables use of tools, navigation of spaces |
Width | N/A | Shoulder-to-shoulder width (cm) | Affects balance, door/passage fit |
Weight | N/A | Total mass (kg) | Impacts mobility, safety, power usage, transportability |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Battery Type | N/A | Li-ion / LiFePO4 / etc. | Determines energy density, safety |
Battery Capacity | N/A | Wh or Ah | Impacts range and operating time |
Operating Duration | N/A | Hours under normal load | Key for logistics, shift planning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Payload Capacity | N/A | Maximum carrying capacity (kg) | Determines real-world utility |
Speed | N/A | Maximum operational speed | Task completion rate & productivity |
Precision | N/A | Positioning accuracy (mm) | Quality of work & application suitability |
Repeatability | N/A | Consistency of positioning (±mm) | Manufacturing quality & reliability |
Cycle Time | N/A | Time per standard operation | Productivity & throughput calculations |
MTBF | N/A | Mean Time Between Failures (hours) | Reliability & maintenance planning |
Service Life | N/A | Expected operational lifespan (years) | ROI calculations & replacement planning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Communication Protocol | N/A | Wi-Fi / Ethernet / 5G / Bluetooth | Network integration capabilities |
Remote Control | N/A | Web / App / Joystick / API | Needed for manual override or remote training |
Programming Interface | N/A | Drag-drop / Code / Visual / Teach pendant | Ease of deployment and customization |
Integration APIs | N/A | Available software interfaces | System integration capabilities |
Cloud Connectivity | N/A | Cloud platform compatibility | Data analytics & remote monitoring |
Security Features | N/A | Encryption & authentication methods | Cybersecurity compliance |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Height | N/A | Total standing height (cm) | Human-scale enables use of tools, navigation of spaces |
Width | N/A | Shoulder-to-shoulder width (cm) | Affects balance, door/passage fit |
Weight | N/A | Total mass (kg) | Impacts mobility, safety, power usage, transportability |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Battery Type | N/A | Li-ion / LiFePO4 / etc. | Determines energy density, safety |
Battery Capacity | N/A | Wh or Ah | Impacts range and operating time |
Operating Duration | N/A | Hours under normal load | Key for logistics, shift planning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Payload Capacity | N/A | Maximum carrying capacity (kg) | Determines real-world utility |
Speed | N/A | Maximum operational speed | Task completion rate & productivity |
Precision | N/A | Positioning accuracy (mm) | Quality of work & application suitability |
Repeatability | N/A | Consistency of positioning (±mm) | Manufacturing quality & reliability |
Cycle Time | N/A | Time per standard operation | Productivity & throughput calculations |
MTBF | N/A | Mean Time Between Failures (hours) | Reliability & maintenance planning |
Service Life | N/A | Expected operational lifespan (years) | ROI calculations & replacement planning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Communication Protocol | N/A | Wi-Fi / Ethernet / 5G / Bluetooth | Network integration capabilities |
Remote Control | N/A | Web / App / Joystick / API | Needed for manual override or remote training |
Programming Interface | N/A | Drag-drop / Code / Visual / Teach pendant | Ease of deployment and customization |
Integration APIs | N/A | Available software interfaces | System integration capabilities |
Cloud Connectivity | N/A | Cloud platform compatibility | Data analytics & remote monitoring |
Security Features | N/A | Encryption & authentication methods | Cybersecurity compliance |
DYD10G613 is an integrated dual sensor camera system which features...
SKU: DYD10G613DIY10G613(DHU) is an integrated dual sensor camera system...
SKU: KHP30N800-1KIP30N800 is a zoom dual optical integration system...
SKU: KHP30N800KHPA60950 is a high-precision professional three-axis stabilization pod...
SKU: KHPA60950KHP290G207 is a small fixed-focus dual-light pod integrating...
SKU: KHP290G207KHP290G609 is a dual light drone gimbal integrated...
SKU: KHP290G609KHP290A609 is an integrated 1080P visible-light camera, 9.1mm...
SKU: KHP290A609KHP335M608 is a fixed focus dual light drone gimbal integrated fixed focus...
SKU: KHP335M608KHP335G609 is a fixed focus dual light drone...
SKU: KHP335G609DHU290G609 is a fixed-focus dual-sensor integrated system that...
SKU: DIU290G609