The GIP335 is a network output camera integrated with a 9x digital zoom and a high-precision professional three-axis stabilized gimbal. The gimbal uses a Hall effect scheme, characterized by high stability, small size, light weight, and low power consumption. The visible light camera employs a high-definition SENSOR with an effective pixel of 4 million. The camera supports 1080P network RTSP streaming output. Both network and serial port as well as S.BUS can control the camera and gimbal, and it supports local TF card storage.
The GIP335 is an ultra-light, fixed-focus visible-light gimbal camera designed for compact UAVs and handheld applications. Weighing only about 60 grams, it delivers full HD video with digital zoom, offering reliable stabilization through a 3-axis brushless gimbal system.
Camera: Fixed-focus visible-light sensor
Resolution: Approx. 4 MP (2K), outputs video at 1080p
Zoom: Up to 9× digital zoom
Focus: Fixed-focus lens (no autofocus delay)
Video Output: Real-time network streaming (RTSP)
Recording: Supports TF card (microSD) for onboard recording
Control Interfaces: IP, SBUS, UART
Stabilization: 3-axis gimbal with high-precision Hall sensors
Latency: Approx. 170 ms on network stream
Weight: Around 60 g
Power: Low consumption, suitable for micro drone platforms
Use Case: Ideal for lightweight drones, robotic arms, mobile platforms, and aerial video inspections
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Height | N/A | Total standing height (cm) | Human-scale enables use of tools, navigation of spaces |
Width | N/A | Shoulder-to-shoulder width (cm) | Affects balance, door/passage fit |
Weight | N/A | Total mass (kg) | Impacts mobility, safety, power usage, transportability |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Battery Type | N/A | Li-ion / LiFePO4 / etc. | Determines energy density, safety |
Battery Capacity | N/A | Wh or Ah | Impacts range and operating time |
Operating Duration | N/A | Hours under normal load | Key for logistics, shift planning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Payload Capacity | N/A | Maximum carrying capacity (kg) | Determines real-world utility |
Speed | N/A | Maximum operational speed | Task completion rate & productivity |
Precision | N/A | Positioning accuracy (mm) | Quality of work & application suitability |
Repeatability | N/A | Consistency of positioning (±mm) | Manufacturing quality & reliability |
Cycle Time | N/A | Time per standard operation | Productivity & throughput calculations |
MTBF | N/A | Mean Time Between Failures (hours) | Reliability & maintenance planning |
Service Life | N/A | Expected operational lifespan (years) | ROI calculations & replacement planning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Communication Protocol | N/A | Wi-Fi / Ethernet / 5G / Bluetooth | Network integration capabilities |
Remote Control | N/A | Web / App / Joystick / API | Needed for manual override or remote training |
Programming Interface | N/A | Drag-drop / Code / Visual / Teach pendant | Ease of deployment and customization |
Integration APIs | N/A | Available software interfaces | System integration capabilities |
Cloud Connectivity | N/A | Cloud platform compatibility | Data analytics & remote monitoring |
Security Features | N/A | Encryption & authentication methods | Cybersecurity compliance |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Height | N/A | Total standing height (cm) | Human-scale enables use of tools, navigation of spaces |
Width | N/A | Shoulder-to-shoulder width (cm) | Affects balance, door/passage fit |
Weight | N/A | Total mass (kg) | Impacts mobility, safety, power usage, transportability |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Battery Type | N/A | Li-ion / LiFePO4 / etc. | Determines energy density, safety |
Battery Capacity | N/A | Wh or Ah | Impacts range and operating time |
Operating Duration | N/A | Hours under normal load | Key for logistics, shift planning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Payload Capacity | N/A | Maximum carrying capacity (kg) | Determines real-world utility |
Speed | N/A | Maximum operational speed | Task completion rate & productivity |
Precision | N/A | Positioning accuracy (mm) | Quality of work & application suitability |
Repeatability | N/A | Consistency of positioning (±mm) | Manufacturing quality & reliability |
Cycle Time | N/A | Time per standard operation | Productivity & throughput calculations |
MTBF | N/A | Mean Time Between Failures (hours) | Reliability & maintenance planning |
Service Life | N/A | Expected operational lifespan (years) | ROI calculations & replacement planning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Communication Protocol | N/A | Wi-Fi / Ethernet / 5G / Bluetooth | Network integration capabilities |
Remote Control | N/A | Web / App / Joystick / API | Needed for manual override or remote training |
Programming Interface | N/A | Drag-drop / Code / Visual / Teach pendant | Ease of deployment and customization |
Integration APIs | N/A | Available software interfaces | System integration capabilities |
Cloud Connectivity | N/A | Cloud platform compatibility | Data analytics & remote monitoring |
Security Features | N/A | Encryption & authentication methods | Cybersecurity compliance |
DYD10G613 is an integrated dual sensor camera system which features...
SKU: DYD10G613DIY10G613(DHU) is an integrated dual sensor camera system...
SKU: KHP30N800-1KIP30N800 is a zoom dual optical integration system...
SKU: KHP30N800KHPA60950 is a high-precision professional three-axis stabilization pod...
SKU: KHPA60950KHP290G207 is a small fixed-focus dual-light pod integrating...
SKU: KHP290G207KHP290G609 is a dual light drone gimbal integrated...
SKU: KHP290G609KHP290A609 is an integrated 1080P visible-light camera, 9.1mm...
SKU: KHP290A609KHP335M608 is a fixed focus dual light drone gimbal integrated fixed focus...
SKU: KHP335M608KHP335G609 is a fixed focus dual light drone...
SKU: KHP335G609DHU290G609 is a fixed-focus dual-sensor integrated system that...
SKU: DIU290G609