DHU467 is a 4K network dual output system integrating 7 times digital zoom and high precision professional three-axis enhance stability pod. It adopts network IP output, and the adopts high precision encoder FOC control scheme, which has the characteristics of high stability, small size, light weight and low power consumption. The visible light camera uses high-definition SENSOR with effective pixels of 8 million; The system supports 4K and 1080P network RTSP stream output. Network, serial port① and S.BUS, and can control the camera and PTZ, and support local TF storage.
The DHU467 is a highly compact and ultra-lightweight 4K visible-light camera mounted on a 3-axis stabilized gimbal. Weighing approximately 110 grams, it is designed to offer stabilized imaging for small drones or handheld systems while minimizing power and payload demands.
Sensor & Resolution: 1/2.8″ 8 MP CMOS sensor delivering 4K and 1080p video at 30 fps
Zoom: Up to 7× digital zoom (no optical zoom)
Video Output: Network streaming via RTSP, with onboard TF‑card recording capability
Stabilization: 3-axis gimbal using high-precision encoder-based (FOC) control
Control Interfaces: Network/IP, SBUS, UART, optional PWM
Latency: Low-delay video stream (~170 ms)
Autofocus: Real-time autofocus, under 1 second
Power Input: DC 12–26 V; minimal power consumption, well-suited to light UAV systems
Dimensions: Approximately 120 mm × 68 mm
Weight: Around 110 ± 10 grams
Operating Temperature: –10 °C to +45 °C; humidity 20–80% RH
Storage Conditions: –20 °C to +60 °C; up to 95% non-condensing RH
Micro and lightweight UAV installations
Portable inspection and surveillance platforms
Situations requiring stabilized 4K imagery with minimal load and power draw
Aerial scouting, mapping, or light reconnaissance missions
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Height | N/A | Total standing height (cm) | Human-scale enables use of tools, navigation of spaces |
Width | N/A | Shoulder-to-shoulder width (cm) | Affects balance, door/passage fit |
Weight | N/A | Total mass (kg) | Impacts mobility, safety, power usage, transportability |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Battery Type | N/A | Li-ion / LiFePO4 / etc. | Determines energy density, safety |
Battery Capacity | N/A | Wh or Ah | Impacts range and operating time |
Operating Duration | N/A | Hours under normal load | Key for logistics, shift planning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Payload Capacity | N/A | Maximum carrying capacity (kg) | Determines real-world utility |
Speed | N/A | Maximum operational speed | Task completion rate & productivity |
Precision | N/A | Positioning accuracy (mm) | Quality of work & application suitability |
Repeatability | N/A | Consistency of positioning (±mm) | Manufacturing quality & reliability |
Cycle Time | N/A | Time per standard operation | Productivity & throughput calculations |
MTBF | N/A | Mean Time Between Failures (hours) | Reliability & maintenance planning |
Service Life | N/A | Expected operational lifespan (years) | ROI calculations & replacement planning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Communication Protocol | N/A | Wi-Fi / Ethernet / 5G / Bluetooth | Network integration capabilities |
Remote Control | N/A | Web / App / Joystick / API | Needed for manual override or remote training |
Programming Interface | N/A | Drag-drop / Code / Visual / Teach pendant | Ease of deployment and customization |
Integration APIs | N/A | Available software interfaces | System integration capabilities |
Cloud Connectivity | N/A | Cloud platform compatibility | Data analytics & remote monitoring |
Security Features | N/A | Encryption & authentication methods | Cybersecurity compliance |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Height | N/A | Total standing height (cm) | Human-scale enables use of tools, navigation of spaces |
Width | N/A | Shoulder-to-shoulder width (cm) | Affects balance, door/passage fit |
Weight | N/A | Total mass (kg) | Impacts mobility, safety, power usage, transportability |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Battery Type | N/A | Li-ion / LiFePO4 / etc. | Determines energy density, safety |
Battery Capacity | N/A | Wh or Ah | Impacts range and operating time |
Operating Duration | N/A | Hours under normal load | Key for logistics, shift planning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Payload Capacity | N/A | Maximum carrying capacity (kg) | Determines real-world utility |
Speed | N/A | Maximum operational speed | Task completion rate & productivity |
Precision | N/A | Positioning accuracy (mm) | Quality of work & application suitability |
Repeatability | N/A | Consistency of positioning (±mm) | Manufacturing quality & reliability |
Cycle Time | N/A | Time per standard operation | Productivity & throughput calculations |
MTBF | N/A | Mean Time Between Failures (hours) | Reliability & maintenance planning |
Service Life | N/A | Expected operational lifespan (years) | ROI calculations & replacement planning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Communication Protocol | N/A | Wi-Fi / Ethernet / 5G / Bluetooth | Network integration capabilities |
Remote Control | N/A | Web / App / Joystick / API | Needed for manual override or remote training |
Programming Interface | N/A | Drag-drop / Code / Visual / Teach pendant | Ease of deployment and customization |
Integration APIs | N/A | Available software interfaces | System integration capabilities |
Cloud Connectivity | N/A | Cloud platform compatibility | Data analytics & remote monitoring |
Security Features | N/A | Encryption & authentication methods | Cybersecurity compliance |
DYD10G613 is an integrated dual sensor camera system which features...
SKU: DYD10G613DIY10G613(DHU) is an integrated dual sensor camera system...
SKU: KHP30N800-1KIP30N800 is a zoom dual optical integration system...
SKU: KHP30N800KHPA60950 is a high-precision professional three-axis stabilization pod...
SKU: KHPA60950KHP290G207 is a small fixed-focus dual-light pod integrating...
SKU: KHP290G207KHP290G609 is a dual light drone gimbal integrated...
SKU: KHP290G609KHP290A609 is an integrated 1080P visible-light camera, 9.1mm...
SKU: KHP290A609KHP335M608 is a fixed focus dual light drone gimbal integrated fixed focus...
SKU: KHP335M608KHP335G609 is a fixed focus dual light drone...
SKU: KHP335G609DHU290G609 is a fixed-focus dual-sensor integrated system that...
SKU: DIU290G609