The GO1 Quadruped Robot Head equips your quadruped robot with advanced sensors and cameras for improved perception and navigation, enhancing its ability to interact with complex environments.
The GO1 Quadruped Robot Head equips your robot with advanced perception and dynamic capabilities. Featuring high-resolution cameras and multi-sensor integration, it enhances environmental awareness and precision navigation. Powered by ISS Smart and Concomitant technologies, the system supports intelligent coordination and control. With SSS Super-sensing and 10-view detection, the robot benefits from comprehensive AI detection, including human recognition. Flexible and adaptive joints provide smooth, agile movement, enabling speeds up to 17 km/h and long endurance for demanding tasks.
Key Features:
High-resolution cameras and multi-sensors for superior perception
ISS Smart and Concomitant technologies for intelligent control
SSS Super-sensing with 10-view environmental detection
AI detection including human recognition
Flexible, adaptive joints for agility and stability
Achieves speeds up to 17 km/h
Designed for long endurance and sustained performance
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Locomotion Type | N/A | Bipedal, wheeled-hybrid, etc. | Defines interaction envelope |
Degrees of Freedom (DOF) | N/A | # of controllable joints | Directly tied to dexterity & versatility |
Max Walk Speed | N/A | m/s | Static, dynamic balancing |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Arm DOF | N/A | Each arm's axis count | Higher = more natural movement |
Hand Dexterity | N/A | Pinch / 3-finger / 5-finger | Newtons |
Grip Feedback | N/A | Force, pressure, tactile sensors | Enables delicate handling and learning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Visual Sensors (Eyes) | N/A | RGB / Depth / IR / LiDAR | Navigation, facial recognition, object tracking |
Eye DOF / Movement | N/A | Can they move? (Y/N, axis count) | Naturalistic interaction & gaze tracking |
Audio Sensors (Ears) | N/A | # of mics + array type | Needed for voice commands, sound source localization |
Face Display / Actuators | N/A | LED screen / moving eyebrows / static | Social communication, emotional response |
Face Expressiveness | N/A | None / Basic / Realistic | Higher = better interaction in social spaces |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Voice Recognition | N/A | NLP model + languages supported | Enables natural user interaction |
Speech Output | N/A | TTS engine used + quality level | Critical for public/commercial use |
Touch UI / Screen | N/A | Present or not | Optional fallback interaction |
Remote Control | N/A | Web / App / Joystick | Needed for manual override or remote training |
The Zhongqing PM01 is a versatile humanoid robot...
SKU:The Booster T1 is an open-source humanoid robot...
SKU:NAVIAI Navigator 2 is a humanoid robot with...
SKU:The Lingxi X1 is an open-source humanoid robot...
SKU:The GO1 Quadruped Robot Head equips your quadruped...
SKU:Agile bipedal humanoid robot with advanced mobility and...
SKU:Advanced humanoid robot with multi-sensor perception and lifelike...
SKU:The Astribot S1 is an intelligent autonomous robot...
SKU:Navigator II NAVIAI is a full-size legged humanoid...
SKU:AEON is an industrial-grade humanoid robot engineered by...
SKU: