Built by Agility Robotics, Digit is poised to take on even more tedious tasks. With fully functioning limbs, the robot is able to crouch and squat to pick up objects, adjusting its center of gravity depending on size and weight, while surface plane-reading sensors help it find the most efficient path and circumvent whatever’s in its way.
No brand assigned.
Built by Agility Robotics, Digit is poised to take on even more tedious tasks. With fully functioning limbs, the robot is able to crouch and squat to pick up objects, adjusting its center of gravity depending on size and weight, while surface plane-reading sensors help it find the most efficient path and circumvent whatever’s in its way. Upon deploying a small fleet of Digit robots at a GXO facility, Agility Robotics has ramped up its production of Digit robots and wants to raise an additional $150 million in funding.
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Locomotion Type | N/A | Bipedal, wheeled-hybrid, etc. | Defines interaction envelope |
Degrees of Freedom (DOF) | N/A | # of controllable joints | Directly tied to dexterity & versatility |
Max Walk Speed | N/A | m/s | Static, dynamic balancing |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Arm DOF | N/A | Each arm's axis count | Higher = more natural movement |
Hand Dexterity | N/A | Pinch / 3-finger / 5-finger | Newtons |
Grip Feedback | N/A | Force, pressure, tactile sensors | Enables delicate handling and learning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Visual Sensors (Eyes) | N/A | RGB / Depth / IR / LiDAR | Navigation, facial recognition, object tracking |
Eye DOF / Movement | N/A | Can they move? (Y/N, axis count) | Naturalistic interaction & gaze tracking |
Audio Sensors (Ears) | N/A | # of mics + array type | Needed for voice commands, sound source localization |
Face Display / Actuators | N/A | LED screen / moving eyebrows / static | Social communication, emotional response |
Face Expressiveness | N/A | None / Basic / Realistic | Higher = better interaction in social spaces |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Voice Recognition | N/A | NLP model + languages supported | Enables natural user interaction |
Speech Output | N/A | TTS engine used + quality level | Critical for public/commercial use |
Touch UI / Screen | N/A | Present or not | Optional fallback interaction |
Remote Control | N/A | Web / App / Joystick | Needed for manual override or remote training |
The Zhongqing PM01 is a versatile humanoid robot...
SKU:The Booster T1 is an open-source humanoid robot...
SKU:NAVIAI Navigator 2 is a humanoid robot with...
SKU:The Lingxi X1 is an open-source humanoid robot...
SKU:The GO1 Quadruped Robot Head equips your quadruped...
SKU:Agile bipedal humanoid robot with advanced mobility and...
SKU:Advanced humanoid robot with multi-sensor perception and lifelike...
SKU:The Astribot S1 is an intelligent autonomous robot...
SKU:Navigator II NAVIAI is a full-size legged humanoid...
SKU:AEON is an industrial-grade humanoid robot engineered by...
SKU: