The RoboWatch S1 by RoboWatch Technologies GmbH is an autonomous security robot featuring all-terrain mobility, thermal imaging, ultrasonic sensors, and real-time communication, designed for continuous surveillance in expansive environments.
RoboWatch S1 – Autonomous Security Surveillance Robot
The RoboWatch S1 is a robust, all-terrain security robot engineered for continuous autonomous patrols across expansive indoor and outdoor environments. Designed for high-reliability surveillance, it integrates advanced thermal imaging, ultrasonic sensors, and real-time communication to enhance security operations.
Key Features:
🛡️ All-Terrain Mobility: Capable of navigating uneven surfaces and obstacles, ensuring comprehensive coverage of large areas.
🔥 Thermal Imaging: Equipped with a thermal camera to detect heat signatures, enhancing night-time and low-visibility surveillance.
📡 Ultrasonic Sensors: Utilizes ultrasonic sensors to monitor and report suspicious movements, providing real-time alerts to control centers.
🔋 Extended Operational Range: Operates autonomously for up to 12 hours, reducing the need for frequent recharging.
🌐 Real-Time Communication: Transmits data and alerts to central control rooms, enabling prompt response to potential security threats.
Ideal for industrial facilities, critical infrastructure, and large-scale public venues, the RoboWatch S1 offers a scalable and efficient solution for modern security challenges.
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Height | N/A | Total standing height (cm) | Human-scale enables use of tools, navigation of spaces |
Width | N/A | Shoulder-to-shoulder width (cm) | Affects balance, door/passage fit |
Weight | N/A | Total mass (kg) | Impacts mobility, safety, power usage, transportability |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Battery Type | N/A | Li-ion / LiFePO4 / etc. | Determines energy density, safety |
Battery Capacity | N/A | Wh or Ah | Impacts range and operating time |
Operating Duration | N/A | Hours under normal load | Key for logistics, shift planning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Payload Capacity | N/A | Maximum carrying capacity (kg) | Determines real-world utility |
Speed | N/A | Maximum operational speed | Task completion rate & productivity |
Precision | N/A | Positioning accuracy (mm) | Quality of work & application suitability |
Repeatability | N/A | Consistency of positioning (±mm) | Manufacturing quality & reliability |
Cycle Time | N/A | Time per standard operation | Productivity & throughput calculations |
MTBF | N/A | Mean Time Between Failures (hours) | Reliability & maintenance planning |
Service Life | N/A | Expected operational lifespan (years) | ROI calculations & replacement planning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Communication Protocol | N/A | Wi-Fi / Ethernet / 5G / Bluetooth | Network integration capabilities |
Remote Control | N/A | Web / App / Joystick / API | Needed for manual override or remote training |
Programming Interface | N/A | Drag-drop / Code / Visual / Teach pendant | Ease of deployment and customization |
Integration APIs | N/A | Available software interfaces | System integration capabilities |
Cloud Connectivity | N/A | Cloud platform compatibility | Data analytics & remote monitoring |
Security Features | N/A | Encryption & authentication methods | Cybersecurity compliance |
This Small EOD Robot features a 6-DOF manipulator...
SKU:The Titan S3 Patrol UGV by Titan Robotics...
SKU:The Centinel Patrol UGV by Centinel Robotics is...
SKU:The Vantage S2 by Vantage Robotics is a...
SKU:The RoboWatch S1 by RoboWatch Technologies GmbH is...
SKU:The OmniGuard PatrolBot by OmniGuard Robotics is an...
SKU:The Cyclops PatrolBot by Cyclops Robotics is a...
SKU:The Armadillo PatrolBot by Armadillo Robotics is a...
SKU:Falcon-Eye Patrol is an autonomous security robot equipped...
SKU:The Centaur UGV is a military-grade tracked robot...
SKU: