The Cyclops PatrolBot by Cyclops Robotics is a bipedal security robot featuring AI-powered vision, real-time monitoring, interactive deterrence, and modular sensor support—ideal for intelligent indoor/outdoor patrolling in complex environments.
Cyclops PatrolBot – Autonomous Biped Security Robot by Cyclops Robotics
The Cyclops PatrolBot is a robust, walking security robot engineered for dynamic surveillance and responsive patrol duties. With agile bipedal movement, advanced vision systems, and modular functionality, it’s tailored for protecting complex indoor and outdoor environments while minimizing manpower.
Key Features:
🤖 Bipedal Mobility: Agile walking design enables navigation over uneven terrain, stairs, and obstacles.
🎥 360° Vision Suite: Equipped with panoramic HD and optional thermal cameras for comprehensive situational awareness.
🧠 AI-Driven Analysis: Capable of detecting intrusions, loitering patterns, and behavioral anomalies in real time.
🗣️ Interactive Deterrence: Built-in speakers, lights, and visual signals for active threat response.
📡 Real-Time Monitoring & Alerts: Streams live video and sensor data to control centers with instant notifications.
🔋 Autonomous Operation: Long endurance with auto-docking recharge support for continuous deployment.
🔄 Modular Payload Expansion: Supports additional sensors—like LiDAR, chemical detectors, LPR, or loudspeakers—to adapt to multiple use cases.
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Height | N/A | Total standing height (cm) | Human-scale enables use of tools, navigation of spaces |
Width | N/A | Shoulder-to-shoulder width (cm) | Affects balance, door/passage fit |
Weight | N/A | Total mass (kg) | Impacts mobility, safety, power usage, transportability |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Battery Type | N/A | Li-ion / LiFePO4 / etc. | Determines energy density, safety |
Battery Capacity | N/A | Wh or Ah | Impacts range and operating time |
Operating Duration | N/A | Hours under normal load | Key for logistics, shift planning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Payload Capacity | N/A | Maximum carrying capacity (kg) | Determines real-world utility |
Speed | N/A | Maximum operational speed | Task completion rate & productivity |
Precision | N/A | Positioning accuracy (mm) | Quality of work & application suitability |
Repeatability | N/A | Consistency of positioning (±mm) | Manufacturing quality & reliability |
Cycle Time | N/A | Time per standard operation | Productivity & throughput calculations |
MTBF | N/A | Mean Time Between Failures (hours) | Reliability & maintenance planning |
Service Life | N/A | Expected operational lifespan (years) | ROI calculations & replacement planning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Communication Protocol | N/A | Wi-Fi / Ethernet / 5G / Bluetooth | Network integration capabilities |
Remote Control | N/A | Web / App / Joystick / API | Needed for manual override or remote training |
Programming Interface | N/A | Drag-drop / Code / Visual / Teach pendant | Ease of deployment and customization |
Integration APIs | N/A | Available software interfaces | System integration capabilities |
Cloud Connectivity | N/A | Cloud platform compatibility | Data analytics & remote monitoring |
Security Features | N/A | Encryption & authentication methods | Cybersecurity compliance |
This Small EOD Robot features a 6-DOF manipulator...
SKU:The Titan S3 Patrol UGV by Titan Robotics...
SKU:The Centinel Patrol UGV by Centinel Robotics is...
SKU:The Vantage S2 by Vantage Robotics is a...
SKU:The RoboWatch S1 by RoboWatch Technologies GmbH is...
SKU:The OmniGuard PatrolBot by OmniGuard Robotics is an...
SKU:The Cyclops PatrolBot by Cyclops Robotics is a...
SKU:The Armadillo PatrolBot by Armadillo Robotics is a...
SKU:Falcon-Eye Patrol is an autonomous security robot equipped...
SKU:The Centaur UGV is a military-grade tracked robot...
SKU: