The Trinity F90+ is a long-endurance VTOL mapping drone with up to 90 minutes of flight, swappable sensors, and PPK precision—perfect for large-scale surveying and data capture.
Quantum Systems Trinity F90+: Long-Endurance VTOL for Precision Mapping
The Trinity F90+ is a professional VTOL fixed-wing drone designed for large-area mapping and surveying. With up to 90+ minutes of flight time, PPK-enabled accuracy, and support for interchangeable payloads, it delivers efficient and reliable data collection. It covers up to 700 hectares per flight and features easy deployment, automated mission planning, and high wind tolerance—ideal for use in agriculture, mining, construction, and environmental monitoring.
🛩️ VTOL Fixed-Wing Design – Combines vertical takeoff with long-range flight
🕒 Up to 90+ Minute Flight Time – Exceptional endurance for large missions
📍 PPK Accuracy – Achieve 2–5 cm precision with GNSS-based corrections
🌐 Covers Up to 700 ha Per Flight – Highly efficient for large-scale mapping
🔄 Swappable Payloads – Supports RGB, multispectral, and LiDAR sensors
🧠 Automated Mission Planning – Simplified with QBase 3D software
📡 7.5 km Control Range – Reliable telemetry and command link
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Height | N/A | Total standing height (cm) | Human-scale enables use of tools, navigation of spaces |
Width | N/A | Shoulder-to-shoulder width (cm) | Affects balance, door/passage fit |
Weight | N/A | Total mass (kg) | Impacts mobility, safety, power usage, transportability |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Battery Type | N/A | Li-ion / LiFePO4 / etc. | Determines energy density, safety |
Battery Capacity | N/A | Wh or Ah | Impacts range and operating time |
Operating Duration | N/A | Hours under normal load | Key for logistics, shift planning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Payload Capacity | N/A | Maximum carrying capacity (kg) | Determines real-world utility |
Speed | N/A | Maximum operational speed | Task completion rate & productivity |
Precision | N/A | Positioning accuracy (mm) | Quality of work & application suitability |
Repeatability | N/A | Consistency of positioning (±mm) | Manufacturing quality & reliability |
Cycle Time | N/A | Time per standard operation | Productivity & throughput calculations |
MTBF | N/A | Mean Time Between Failures (hours) | Reliability & maintenance planning |
Service Life | N/A | Expected operational lifespan (years) | ROI calculations & replacement planning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Communication Protocol | N/A | Wi-Fi / Ethernet / 5G / Bluetooth | Network integration capabilities |
Remote Control | N/A | Web / App / Joystick / API | Needed for manual override or remote training |
Programming Interface | N/A | Drag-drop / Code / Visual / Teach pendant | Ease of deployment and customization |
Integration APIs | N/A | Available software interfaces | System integration capabilities |
Cloud Connectivity | N/A | Cloud platform compatibility | Data analytics & remote monitoring |
Security Features | N/A | Encryption & authentication methods | Cybersecurity compliance |
The BeagleBone Black is a powerful Linux-enabled development...
SKU: BBONE-BLACK-4GThe Photon 2 is a powerful IoT-focused development...
SKU: PHOTON2Built with the ATSAMD51J19 Cortex M4 processor running...
SKU: 3857The Nucleo-F446RE board is based on the ARM...
SKU: NUCLEO-F446REThe Teensy 4.1 is a high-speed microcontroller development...
SKU: TEENSY41The ESP32 DevKit V1 is a low-cost, low-power...
SKU: DOIT-ESP32-DEVKIT-V1The Siasun SR25A Welding Robot Complete Solution offers...
SKU:Jetson Nano is a compact AI computer designed...
SKU:The Raspberry Pi 4 Model B offers powerful...
SKU:The Raspberry Pi 4 Model B offers powerful...
SKU: SC0193