PatrolBot by Adept MobileRobots is an autonomous indoor robotic platform for security patrols, environmental sensing, and facility navigation. Featuring laser mapping, modular sensor integration, two-way communication, and self-charging capabilities, it enhances safety and operational efficiency across commercial and institutional facilities.
PatrolBot is an autonomous indoor security and service robot developed by Adept MobileRobots. It’s a flexible platform designed to perform autonomous patrols, surveillance, environmental monitoring, and delivery tasks within buildings, warehouses, data centers, hospitals, and other indoor spaces.
Using a laser rangefinder and Monte Carlo localization, PatrolBot can scan and map its environment, dynamically re-route to avoid obstacles, and return to a charging dock when the battery is low. It supports remote monitoring over Wi-Fi through a graphical interface and can integrate with existing building management or alarm systems. With options for PTZ cameras, two-way audio, gas or heat sensors, and touchscreens, PatrolBot is a scalable solution tailored to many use cases.
Autonomous Mapping & Navigation – Uses laser-based SLAM and Monte Carlo localization with dynamic obstacle avoidance
Modular Payload Options – Supports PTZ cameras, multi-gas sensors, thermal imagers, touchscreen modules, and more
Self-Docking & Charging – Automatically returns to its charging station when needed
Remote Operation – Offers live video feed, two-way audio communication, and programmable patrol behavior
Programmable Patrols – Drag-and-drop GUI for creating patrol routes, schedules, checkpoints, and macros
Environmental Monitoring – Detects gas leaks, thermal anomalies, or unauthorized access
Security Response Capabilities – Reacts to alerts by focusing cameras, capturing snapshots, and issuing voice prompts
PatrolBot acts as a cost-efficient, autonomous patrol unit—boosting indoor security, monitoring sensitive environments, and automating routine safety checks.
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Sensor Type | N/A | Vision / Force / Proximity / etc. | Detection capability |
Detection Range | N/A | Minimum to maximum distance | Application requirements |
Accuracy | N/A | Measurement precision | Application quality |
Response Time | N/A | Signal processing delay | Real-time capability |
Output Format | N/A | Analog / Digital / Network | Integration compatibility |
Calibration | N/A | Calibration requirements | Maintenance needs |
Environmental Rating | N/A | Operating conditions | Deployment environment |
Power Consumption | N/A | Operating power requirements | System design impact |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Height | N/A | Total standing height (cm) | Human-scale enables use of tools, navigation of spaces |
Width | N/A | Shoulder-to-shoulder width (cm) | Affects balance, door/passage fit |
Weight | N/A | Total mass (kg) | Impacts mobility, safety, power usage, transportability |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Battery Type | N/A | Li-ion / LiFePO4 / etc. | Determines energy density, safety |
Battery Capacity | N/A | Wh or Ah | Impacts range and operating time |
Operating Duration | N/A | Hours under normal load | Key for logistics, shift planning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Payload Capacity | N/A | Maximum carrying capacity (kg) | Determines real-world utility |
Speed | N/A | Maximum operational speed | Task completion rate & productivity |
Precision | N/A | Positioning accuracy (mm) | Quality of work & application suitability |
Repeatability | N/A | Consistency of positioning (±mm) | Manufacturing quality & reliability |
Cycle Time | N/A | Time per standard operation | Productivity & throughput calculations |
MTBF | N/A | Mean Time Between Failures (hours) | Reliability & maintenance planning |
Service Life | N/A | Expected operational lifespan (years) | ROI calculations & replacement planning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Communication Protocol | N/A | Wi-Fi / Ethernet / 5G / Bluetooth | Network integration capabilities |
Remote Control | N/A | Web / App / Joystick / API | Needed for manual override or remote training |
Programming Interface | N/A | Drag-drop / Code / Visual / Teach pendant | Ease of deployment and customization |
Integration APIs | N/A | Available software interfaces | System integration capabilities |
Cloud Connectivity | N/A | Cloud platform compatibility | Data analytics & remote monitoring |
Security Features | N/A | Encryption & authentication methods | Cybersecurity compliance |
This Small EOD Robot features a 6-DOF manipulator...
SKU:The Titan S3 Patrol UGV by Titan Robotics...
SKU:The Centinel Patrol UGV by Centinel Robotics is...
SKU:The Vantage S2 by Vantage Robotics is a...
SKU:The RoboWatch S1 by RoboWatch Technologies GmbH is...
SKU:The OmniGuard PatrolBot by OmniGuard Robotics is an...
SKU:The Cyclops PatrolBot by Cyclops Robotics is a...
SKU:The Armadillo PatrolBot by Armadillo Robotics is a...
SKU:Falcon-Eye Patrol is an autonomous security robot equipped...
SKU:The Centaur UGV is a military-grade tracked robot...
SKU: