The Guardmate PatrolBot is an autonomous security robot designed to automate patrol routines, checkpoint inspections, and hazard detection, while seamlessly integrating with human guard operations to elevate security performance.
The Guardmate PatrolBot is an autonomous security robot tailored for indoor and outdoor patrol operations in corporate, retail, and industrial settings. It leverages intelligent automation, advanced sensing, and seamless integration to monitor checkpoints, report incidents, and assist human security teams—enhancing safety and efficiency across varied environments.
Autonomous Patrol Routes
Navigates preset paths using GPS, SLAM, and obstacle avoidance to reliably cover areas without supervision.
Smart Sensor Suite
Equipped with HD cameras, infrared imaging, audio detection, and environment sensors (e.g. temperature, gas).
Automated Checkpoint Verification
Ensures doors, alarms, fire extinguishers, and other critical points are operational and secured.
Live Monitoring & Remote Control
Streams real-time video and telemetry to security personnel, with optional manual override support.
AI-Driven Anomaly Detection
Flags unusual behaviors or environmental hazards, like spills or unauthorized access.
Long-Range Operation
Supports extended patrols on a single charge with dynamic route adjustments and docking capability.
Workforce Integration
Interfaces with existing guard-management platforms via APIs for automated scheduling, reporting, and alerts.
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Height | N/A | Total standing height (cm) | Human-scale enables use of tools, navigation of spaces |
Width | N/A | Shoulder-to-shoulder width (cm) | Affects balance, door/passage fit |
Weight | N/A | Total mass (kg) | Impacts mobility, safety, power usage, transportability |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Battery Type | N/A | Li-ion / LiFePO4 / etc. | Determines energy density, safety |
Battery Capacity | N/A | Wh or Ah | Impacts range and operating time |
Operating Duration | N/A | Hours under normal load | Key for logistics, shift planning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Payload Capacity | N/A | Maximum carrying capacity (kg) | Determines real-world utility |
Speed | N/A | Maximum operational speed | Task completion rate & productivity |
Precision | N/A | Positioning accuracy (mm) | Quality of work & application suitability |
Repeatability | N/A | Consistency of positioning (±mm) | Manufacturing quality & reliability |
Cycle Time | N/A | Time per standard operation | Productivity & throughput calculations |
MTBF | N/A | Mean Time Between Failures (hours) | Reliability & maintenance planning |
Service Life | N/A | Expected operational lifespan (years) | ROI calculations & replacement planning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Communication Protocol | N/A | Wi-Fi / Ethernet / 5G / Bluetooth | Network integration capabilities |
Remote Control | N/A | Web / App / Joystick / API | Needed for manual override or remote training |
Programming Interface | N/A | Drag-drop / Code / Visual / Teach pendant | Ease of deployment and customization |
Integration APIs | N/A | Available software interfaces | System integration capabilities |
Cloud Connectivity | N/A | Cloud platform compatibility | Data analytics & remote monitoring |
Security Features | N/A | Encryption & authentication methods | Cybersecurity compliance |
This Small EOD Robot features a 6-DOF manipulator...
SKU:The Titan S3 Patrol UGV by Titan Robotics...
SKU:The Centinel Patrol UGV by Centinel Robotics is...
SKU:The Vantage S2 by Vantage Robotics is a...
SKU:The RoboWatch S1 by RoboWatch Technologies GmbH is...
SKU:The OmniGuard PatrolBot by OmniGuard Robotics is an...
SKU:The Cyclops PatrolBot by Cyclops Robotics is a...
SKU:The Armadillo PatrolBot by Armadillo Robotics is a...
SKU:Falcon-Eye Patrol is an autonomous security robot equipped...
SKU:The Centaur UGV is a military-grade tracked robot...
SKU: