The Gold Duet 60 is a compact, high-performance integrated servo drive and motor solution delivering up to 400W continuous and 1200W peak power. With torque up to 3.8 Nm, advanced EtherCAT networking, and full programmability via EASII software, it’s ideal for high-efficiency, real-time motion control in space-constrained applications.
Gold Duet 60 – Compact Integrated Servo Drive and Motor, 100V–200V
The Gold Duet 60 is a powerful, ultra-compact integrated servo drive and motor solution from Elmo’s Gold Line series. Designed to maximize performance in minimal space, it delivers up to 400W continuous power and 1200W peak power, with exceptional torque output for demanding motion control tasks.
Ideal for stand-alone or multi-axis systems, the Gold Duet 60 supports EtherCAT real-time networking, advanced vector control, and both sinusoidal and trapezoidal commutation. Fully programmable using Elmo Application Studio II (EASII), it ensures fast setup and highly adaptable motion profiles in industrial automation environments.
Integrated servo drive and motor in a space-saving design
Continuous power output: 400W, peak: 1200W
Rated torque up to 1.27 Nm, peak torque up to 3.8 Nm
Voltage range: 100V – 200V
Full support for EtherCAT networking
Compatible with sinusoidal/trapezoidal commutation and vector control
Programmable with EASII software tools
Supports both stand-alone and distributed motion systems
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Torque Rating | N/A | Continuous/peak torque (Nm) | Motion capability |
Speed Rating | N/A | Maximum rotation speed (RPM) | Motion performance |
Encoder Resolution | N/A | Position feedback precision | Accuracy capability |
Control Interface | N/A | Communication protocol | System integration |
Backlash | N/A | Mechanical play (arc-minutes) | Precision applications |
Inertia Ratio | N/A | Load to motor inertia matching | Dynamic performance |
Brake Option | N/A | Holding brake availability | Safety and positioning |
Environmental Rating | N/A | Operating conditions | Application environment |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Height | N/A | Total standing height (cm) | Human-scale enables use of tools, navigation of spaces |
Width | N/A | Shoulder-to-shoulder width (cm) | Affects balance, door/passage fit |
Weight | N/A | Total mass (kg) | Impacts mobility, safety, power usage, transportability |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Battery Type | N/A | Li-ion / LiFePO4 / etc. | Determines energy density, safety |
Battery Capacity | N/A | Wh or Ah | Impacts range and operating time |
Operating Duration | N/A | Hours under normal load | Key for logistics, shift planning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Payload Capacity | N/A | Maximum carrying capacity (kg) | Determines real-world utility |
Speed | N/A | Maximum operational speed | Task completion rate & productivity |
Precision | N/A | Positioning accuracy (mm) | Quality of work & application suitability |
Repeatability | N/A | Consistency of positioning (±mm) | Manufacturing quality & reliability |
Cycle Time | N/A | Time per standard operation | Productivity & throughput calculations |
MTBF | N/A | Mean Time Between Failures (hours) | Reliability & maintenance planning |
Service Life | N/A | Expected operational lifespan (years) | ROI calculations & replacement planning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Communication Protocol | N/A | Wi-Fi / Ethernet / 5G / Bluetooth | Network integration capabilities |
Remote Control | N/A | Web / App / Joystick / API | Needed for manual override or remote training |
Programming Interface | N/A | Drag-drop / Code / Visual / Teach pendant | Ease of deployment and customization |
Integration APIs | N/A | Available software interfaces | System integration capabilities |
Cloud Connectivity | N/A | Cloud platform compatibility | Data analytics & remote monitoring |
Security Features | N/A | Encryption & authentication methods | Cybersecurity compliance |
Though not a microcontroller, Intel NUCs are widely...
SKU: BXNUC11PAHI50001The BeagleBone Black is a powerful Linux-enabled development...
SKU: BBONE-BLACK-4GThe Photon 2 is a powerful IoT-focused development...
SKU: PHOTON2Built with the ATSAMD51J19 Cortex M4 processor running...
SKU: 3857The Nucleo-F446RE board is based on the ARM...
SKU: NUCLEO-F446REThe Teensy 4.1 is a high-speed microcontroller development...
SKU: TEENSY41The ESP32 DevKit V1 is a low-cost, low-power...
SKU: DOIT-ESP32-DEVKIT-V1The Siasun SR25A Welding Robot Complete Solution offers...
SKU:Jetson Nano is a compact AI computer designed...
SKU:The Raspberry Pi 4 Model B offers powerful...
SKU: