FANUC ARC Mate Series Welding Robots - FANUC industrial robot
No brand assigned.
# FANUC ARC Mate Series Welding Robots **FANUC Industrial Robot** ## Technical Specifications | Specification | Value | |---------------|-------| | Payload Capacity | **7 kg** | | Maximum Reach | **911 mm** | | Number of Axes | **6** | | Controller | **Learn more about the R-30iB Controller ARC Mate 50iD** | ## Applications • Welding • Arc welding ## Product Series Part of the **FANUC Other Series** ### 📖 Official Specifications [View complete specifications on FANUC website →](https://www.fanucamerica.com/products/robots/series/arc-mate) *Last updated: June 02, 2025*
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Height | N/A | Total standing height (cm) | Human-scale enables use of tools, navigation of spaces |
Width | N/A | Shoulder-to-shoulder width (cm) | Affects balance, door/passage fit |
Weight | N/A | Total mass (kg) | Impacts mobility, safety, power usage, transportability |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Battery Type | N/A | Li-ion / LiFePO4 / etc. | Determines energy density, safety |
Battery Capacity | N/A | Wh or Ah | Impacts range and operating time |
Operating Duration | N/A | Hours under normal load | Key for logistics, shift planning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Payload Capacity | N/A | Maximum carrying capacity (kg) | Determines real-world utility |
Speed | N/A | Maximum operational speed | Task completion rate & productivity |
Precision | N/A | Positioning accuracy (mm) | Quality of work & application suitability |
Repeatability | N/A | Consistency of positioning (±mm) | Manufacturing quality & reliability |
Cycle Time | N/A | Time per standard operation | Productivity & throughput calculations |
MTBF | N/A | Mean Time Between Failures (hours) | Reliability & maintenance planning |
Service Life | N/A | Expected operational lifespan (years) | ROI calculations & replacement planning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Communication Protocol | N/A | Wi-Fi / Ethernet / 5G / Bluetooth | Network integration capabilities |
Remote Control | N/A | Web / App / Joystick / API | Needed for manual override or remote training |
Programming Interface | N/A | Drag-drop / Code / Visual / Teach pendant | Ease of deployment and customization |
Integration APIs | N/A | Available software interfaces | System integration capabilities |
Cloud Connectivity | N/A | Cloud platform compatibility | Data analytics & remote monitoring |
Security Features | N/A | Encryption & authentication methods | Cybersecurity compliance |
Jetson Nano is a compact AI computer designed...
SKU:The Raspberry Pi 4 Model B offers powerful...
SKU:The Raspberry Pi 4 Model B offers powerful...
SKU: SC0193The Arduino Uno R3 is a microcontroller board...
SKU: A000066The Trinity F90+ is a long-endurance VTOL mapping...
SKU:DJI Inspire 3 is a professional 8K full-frame...
SKU:Geek+ is a global technology company specializing in...
SKU:Open-source ROS robot for higher education and research,...
SKU:STEM kit for building various robots, from beginner...
SKU:Affordable programmable robot for schools, LEGO compatible, multiple...
SKU: