Developed with high-mix low-volume in mind, CoboTend is an easy to programme and simple to customise mobile machine tending operator, making repetitiv... Axes: 6 | Series: General
No brand assigned.
Developed with high-mix low-volume in mind, CoboTend is an easy to programme and simple to customise mobile machine tending operator, making repetitive tasks a thing of the past. The self-contained unit incorporates lots of design features, enabling the user to lift and re-locate on another machine where and when required. According to the manufacturer, CoboTend improves profitability by increasing throughput and productivity, whilst reducing labour costs NCR’s. CoboTend has been developed by Cobots Online, who through their own experiences as a family-owned manufacturing company, understand the challenges and opportunities facing small and medium sized organisations. This is why the company has developed the CoboTend machine tending solution that helps manufacturers automate both high-mix low-volume and low-mix high-volume production.
Axes | 6 |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Height | N/A | Total standing height (cm) | Human-scale enables use of tools, navigation of spaces |
Width | N/A | Shoulder-to-shoulder width (cm) | Affects balance, door/passage fit |
Weight | N/A | Total mass (kg) | Impacts mobility, safety, power usage, transportability |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Battery Type | N/A | Li-ion / LiFePO4 / etc. | Determines energy density, safety |
Battery Capacity | N/A | Wh or Ah | Impacts range and operating time |
Operating Duration | N/A | Hours under normal load | Key for logistics, shift planning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Payload Capacity | N/A | Maximum carrying capacity (kg) | Determines real-world utility |
Speed | N/A | Maximum operational speed | Task completion rate & productivity |
Precision | N/A | Positioning accuracy (mm) | Quality of work & application suitability |
Repeatability | N/A | Consistency of positioning (±mm) | Manufacturing quality & reliability |
Cycle Time | N/A | Time per standard operation | Productivity & throughput calculations |
MTBF | N/A | Mean Time Between Failures (hours) | Reliability & maintenance planning |
Service Life | N/A | Expected operational lifespan (years) | ROI calculations & replacement planning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Communication Protocol | N/A | Wi-Fi / Ethernet / 5G / Bluetooth | Network integration capabilities |
Remote Control | N/A | Web / App / Joystick / API | Needed for manual override or remote training |
Programming Interface | N/A | Drag-drop / Code / Visual / Teach pendant | Ease of deployment and customization |
Integration APIs | N/A | Available software interfaces | System integration capabilities |
Cloud Connectivity | N/A | Cloud platform compatibility | Data analytics & remote monitoring |
Security Features | N/A | Encryption & authentication methods | Cybersecurity compliance |
The BeagleBone Black is a powerful Linux-enabled development...
SKU: BBONE-BLACK-4GThe Photon 2 is a powerful IoT-focused development...
SKU: PHOTON2Built with the ATSAMD51J19 Cortex M4 processor running...
SKU: 3857The Nucleo-F446RE board is based on the ARM...
SKU: NUCLEO-F446REThe Teensy 4.1 is a high-speed microcontroller development...
SKU: TEENSY41The ESP32 DevKit V1 is a low-cost, low-power...
SKU: DOIT-ESP32-DEVKIT-V1The Siasun SR25A Welding Robot Complete Solution offers...
SKU:Jetson Nano is a compact AI computer designed...
SKU:The Raspberry Pi 4 Model B offers powerful...
SKU:The Raspberry Pi 4 Model B offers powerful...
SKU: SC0193