The Wyze Cam v3 Pro features 2K resolution, built-in spotlight, Edge AI person detection, and IP65 weatherproofing. With local microSD recording or optional cloud storage, smart home integration, and deterrent siren, it provides high-value wired surveillance for indoor and outdoor use.
The Wyze Cam v3 Pro is a wired indoor/outdoor smart camera offering 2K video, Edge AI person detection, and integrated spotlight and siren features—providing powerful surveillance without recurring cloud fees.
Key Features:
2K Video (2560×1440) with digital 8× zoom for crisp, detailed footage
Color Night Vision using integrated spotlight (approximately 70 lumens) for enhanced low-light performance
On-Device Edge AI Person Detection—detects humans instantly without needing a subscription
Smart Focus Feature provides live zoom-in view on detected people while maintaining a full-screen overview
Built‑In Spotlight & 89 dB Siren enable deterrence and remote alerting from the app
Weatherproof IP65 Rating suitable for outdoor placement; includes magnetic and screw mounts
Two-Way Audio with echo and noise cancellation for smooth communication and two-way functionality
Local & Cloud Storage Options supports microSD cards up to 256 GB for continuous or event-based recording; cloud storage with Cam Plus
Works with Alexa, Google Assistant & IFTTT for voice control and smart automations
| Attribute | Value | Description | Why It Matters |
|---|---|---|---|
| Height | N/A | Total standing height (cm) | Human-scale enables use of tools, navigation of spaces |
| Width | N/A | Shoulder-to-shoulder width (cm) | Affects balance, door/passage fit |
| Weight | N/A | Total mass (kg) | Impacts mobility, safety, power usage, transportability |
| Attribute | Value | Description | Why It Matters |
|---|---|---|---|
| Battery Type | N/A | Li-ion / LiFePO4 / etc. | Determines energy density, safety |
| Battery Capacity | N/A | Wh or Ah | Impacts range and operating time |
| Operating Duration | N/A | Hours under normal load | Key for logistics, shift planning |
| Attribute | Value | Description | Why It Matters |
|---|---|---|---|
| Payload Capacity | N/A | Maximum carrying capacity (kg) | Determines real-world utility |
| Speed | N/A | Maximum operational speed | Task completion rate & productivity |
| Precision | N/A | Positioning accuracy (mm) | Quality of work & application suitability |
| Repeatability | N/A | Consistency of positioning (±mm) | Manufacturing quality & reliability |
| Cycle Time | N/A | Time per standard operation | Productivity & throughput calculations |
| MTBF | N/A | Mean Time Between Failures (hours) | Reliability & maintenance planning |
| Service Life | N/A | Expected operational lifespan (years) | ROI calculations & replacement planning |
| Attribute | Value | Description | Why It Matters |
|---|---|---|---|
| Communication Protocol | N/A | Wi-Fi / Ethernet / 5G / Bluetooth | Network integration capabilities |
| Remote Control | N/A | Web / App / Joystick / API | Needed for manual override or remote training |
| Programming Interface | N/A | Drag-drop / Code / Visual / Teach pendant | Ease of deployment and customization |
| Integration APIs | N/A | Available software interfaces | System integration capabilities |
| Cloud Connectivity | N/A | Cloud platform compatibility | Data analytics & remote monitoring |
| Security Features | N/A | Encryption & authentication methods | Cybersecurity compliance |
Efficient commercial cleaning robot with powerful suction, smart...
SKU:
The GOAT BOT UNICUT H1 is an autonomous...
SKU:
The Govee DreamView G1 Pro Gaming Light is...
SKU:
The Aqara Smart Plug (US Version) is a...
SKU:
The Govee Smart Electric Kettle is a Wi-Fi...
SKU:
Shelly Plus 1 is a compact Wi‑Fi smart...
SKU:
The Aqara D1 Smart Wall Switch (No Neutral,...
SKU:
The Shelly Door/Window 2 is a battery-powered Wi‑Fi sensor...
SKU:
Weatherproof, flexible, and colorful—Philips Hue Lightstrip Outdoor 16ft...
SKU:
The Govee WiFi Smart Humidifier delivers quiet, app-controlled...
SKU: