SwitchBot Hub 2 adds Matter and IR control to your smart home, bridging Bluetooth-based SwitchBot devices and traditional appliances into platforms like Apple Home, Alexa, and Google Home—all in a sleek, compact hub with built-in sensors.
The SwitchBot Hub 2 is a versatile smart home bridge that adds Matter support and IR control to your setup. It connects SwitchBot Bluetooth devices and traditional infrared-controlled appliances, allowing centralized control via Apple Home, Alexa, Google Home, and more. Featuring a built-in screen, environmental sensors, and a sleek design, it bridges the gap between older devices and modern smart ecosystems.
Key Features:
Matter Support: Exposes up to 6–8 SwitchBot devices to platforms like Apple Home, Google Home, and Alexa.
Infrared Blaster: Adds smart functionality to traditional IR devices like air conditioners and TVs (line-of-sight range of 15–30 m).
Built-in Sensors: Measures temperature, humidity, and ambient light—usable in automations and displayed on-screen.
Interactive Front Panel: Touch-sensitive LED screen with programmable buttons and ambient brightness adjustment.
Connectivity: Supports Bluetooth 4.2 for device pairing and 2.4 GHz Wi-Fi for network control.
Compact & USB‑C Powered: Clean, low-profile design with adhesive mounting or desktop placement.
Matter Bridge for SwitchBot Devices: Adds platform compatibility for devices like SwitchBot Curtain, Bot, and Motion Sensor.
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Height | N/A | Total standing height (cm) | Human-scale enables use of tools, navigation of spaces |
Width | N/A | Shoulder-to-shoulder width (cm) | Affects balance, door/passage fit |
Weight | N/A | Total mass (kg) | Impacts mobility, safety, power usage, transportability |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Battery Type | N/A | Li-ion / LiFePO4 / etc. | Determines energy density, safety |
Battery Capacity | N/A | Wh or Ah | Impacts range and operating time |
Operating Duration | N/A | Hours under normal load | Key for logistics, shift planning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Payload Capacity | N/A | Maximum carrying capacity (kg) | Determines real-world utility |
Speed | N/A | Maximum operational speed | Task completion rate & productivity |
Precision | N/A | Positioning accuracy (mm) | Quality of work & application suitability |
Repeatability | N/A | Consistency of positioning (±mm) | Manufacturing quality & reliability |
Cycle Time | N/A | Time per standard operation | Productivity & throughput calculations |
MTBF | N/A | Mean Time Between Failures (hours) | Reliability & maintenance planning |
Service Life | N/A | Expected operational lifespan (years) | ROI calculations & replacement planning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Communication Protocol | N/A | Wi-Fi / Ethernet / 5G / Bluetooth | Network integration capabilities |
Remote Control | N/A | Web / App / Joystick / API | Needed for manual override or remote training |
Programming Interface | N/A | Drag-drop / Code / Visual / Teach pendant | Ease of deployment and customization |
Integration APIs | N/A | Available software interfaces | System integration capabilities |
Cloud Connectivity | N/A | Cloud platform compatibility | Data analytics & remote monitoring |
Security Features | N/A | Encryption & authentication methods | Cybersecurity compliance |
Efficient commercial cleaning robot with powerful suction, smart...
SKU:The GOAT BOT UNICUT H1 is an autonomous...
SKU:The Govee DreamView G1 Pro Gaming Light is...
SKU:The Aqara Smart Plug (US Version) is a...
SKU:The Govee Smart Electric Kettle is a Wi-Fi...
SKU:Shelly Plus 1 is a compact Wi‑Fi smart...
SKU:The Aqara D1 Smart Wall Switch (No Neutral,...
SKU:The Shelly Door/Window 2 is a battery-powered Wi‑Fi sensor...
SKU:Weatherproof, flexible, and colorful—Philips Hue Lightstrip Outdoor 16ft...
SKU:The Govee WiFi Smart Humidifier delivers quiet, app-controlled...
SKU: