The Philips Hue Econic Outdoor Wall Light offers classic style with smart, color-rich LED lighting. Designed for outdoor use, it provides dynamic ambiance, app control, and full Hue system compatibility—perfect for enhancing patios and entryways.
The Philips Hue Econic Outdoor Wall Light combines timeless lantern-inspired design with vibrant smart lighting. Ideal for porches, patios, and entryways, it delivers customizable white and color ambiance with robust weather resistance and seamless integration into the Philips Hue ecosystem.
Key Features:
Smart LED fixture with 16 million colors and tunable white (2,000–6,500 K)
Compatible with the Hue Bridge for app control, voice assistants, and automations
IP44-rated for outdoor durability; made from aluminum and tempered glass
Rated for up to 25,000 hours of use and 50,000 switch cycles
Decorative design available in upward or downward wall mount styles
Supports timers, schedules, and motion sensor triggers via Hue app
Hardwired installation; suitable for standard outdoor junction boxes
Installation Tips:
Requires a licensed electrician for proper hardwiring
For vinyl siding or textured surfaces, use a mounting block and sealant to prevent moisture entry
Some users recommend slight downward tilting or drainage modifications to reduce water pooling on top
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Height | N/A | Total standing height (cm) | Human-scale enables use of tools, navigation of spaces |
Width | N/A | Shoulder-to-shoulder width (cm) | Affects balance, door/passage fit |
Weight | N/A | Total mass (kg) | Impacts mobility, safety, power usage, transportability |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Battery Type | N/A | Li-ion / LiFePO4 / etc. | Determines energy density, safety |
Battery Capacity | N/A | Wh or Ah | Impacts range and operating time |
Operating Duration | N/A | Hours under normal load | Key for logistics, shift planning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Payload Capacity | N/A | Maximum carrying capacity (kg) | Determines real-world utility |
Speed | N/A | Maximum operational speed | Task completion rate & productivity |
Precision | N/A | Positioning accuracy (mm) | Quality of work & application suitability |
Repeatability | N/A | Consistency of positioning (±mm) | Manufacturing quality & reliability |
Cycle Time | N/A | Time per standard operation | Productivity & throughput calculations |
MTBF | N/A | Mean Time Between Failures (hours) | Reliability & maintenance planning |
Service Life | N/A | Expected operational lifespan (years) | ROI calculations & replacement planning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Communication Protocol | N/A | Wi-Fi / Ethernet / 5G / Bluetooth | Network integration capabilities |
Remote Control | N/A | Web / App / Joystick / API | Needed for manual override or remote training |
Programming Interface | N/A | Drag-drop / Code / Visual / Teach pendant | Ease of deployment and customization |
Integration APIs | N/A | Available software interfaces | System integration capabilities |
Cloud Connectivity | N/A | Cloud platform compatibility | Data analytics & remote monitoring |
Security Features | N/A | Encryption & authentication methods | Cybersecurity compliance |
Efficient commercial cleaning robot with powerful suction, smart...
SKU:The GOAT BOT UNICUT H1 is an autonomous...
SKU:The Govee DreamView G1 Pro Gaming Light is...
SKU:The Aqara Smart Plug (US Version) is a...
SKU:The Govee Smart Electric Kettle is a Wi-Fi...
SKU:Shelly Plus 1 is a compact Wi‑Fi smart...
SKU:The Aqara D1 Smart Wall Switch (No Neutral,...
SKU:The Shelly Door/Window 2 is a battery-powered Wi‑Fi sensor...
SKU:Weatherproof, flexible, and colorful—Philips Hue Lightstrip Outdoor 16ft...
SKU:The Govee WiFi Smart Humidifier delivers quiet, app-controlled...
SKU: