Geek+ is a global technology company specializing in intelligent logistics automation powered by robotics and artificial intelligence. Founded in 2015 and headquartered in Beijing, China, Geek+ develops and manufactures a wide range of Autonomous Mobile Robots (AMRs) that revolutionize warehouse operations, supply chain logistics, and fulfillment processes across industries such as retail, e-commerce, manufacturing, and pharmaceuticals.
No brand assigned.
Geek+ is a global technology company specializing in intelligent logistics automation powered by robotics and artificial intelligence. Founded in 2015 and headquartered in Beijing, China, Geek+ develops and manufactures a wide range of Autonomous Mobile Robots (AMRs) that revolutionize warehouse operations, supply chain logistics, and fulfillment processes across industries such as retail, e-commerce, manufacturing, and pharmaceuticals. Geek+ offers end-to-end robotic solutions that increase flexibility, efficiency, and scalability in warehouse environments. Their systems are designed to handle complex logistics scenarios including goods-to-person picking, intelligent sorting, pallet moving, and automated material transport. With a strong emphasis on smart algorithms and real-time data, Geek+ enables clients to transform traditional warehouses into high-performing, agile operations.
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Cargo Volume | N/A | Internal storage space (liters) | Delivery capacity |
Cargo Weight | N/A | Maximum payload (kg) | Package size limitations |
Navigation Type | N/A | GPS / SLAM / Hybrid | Route capability and reliability |
Obstacle Avoidance | N/A | Dynamic obstacle handling | Safety and reliability |
Security Features | N/A | Anti-theft protection | Cargo security |
Weather Protection | N/A | Cargo weatherproofing | Package integrity |
Delivery Range | N/A | Maximum travel distance (km) | Service area coverage |
Charging Infrastructure | N/A | Required charging network | Operational scalability |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Height | N/A | Total standing height (cm) | Human-scale enables use of tools, navigation of spaces |
Width | N/A | Shoulder-to-shoulder width (cm) | Affects balance, door/passage fit |
Weight | N/A | Total mass (kg) | Impacts mobility, safety, power usage, transportability |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Battery Type | N/A | Li-ion / LiFePO4 / etc. | Determines energy density, safety |
Battery Capacity | N/A | Wh or Ah | Impacts range and operating time |
Operating Duration | N/A | Hours under normal load | Key for logistics, shift planning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Payload Capacity | N/A | Maximum carrying capacity (kg) | Determines real-world utility |
Speed | N/A | Maximum operational speed | Task completion rate & productivity |
Precision | N/A | Positioning accuracy (mm) | Quality of work & application suitability |
Repeatability | N/A | Consistency of positioning (±mm) | Manufacturing quality & reliability |
Cycle Time | N/A | Time per standard operation | Productivity & throughput calculations |
MTBF | N/A | Mean Time Between Failures (hours) | Reliability & maintenance planning |
Service Life | N/A | Expected operational lifespan (years) | ROI calculations & replacement planning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Communication Protocol | N/A | Wi-Fi / Ethernet / 5G / Bluetooth | Network integration capabilities |
Remote Control | N/A | Web / App / Joystick / API | Needed for manual override or remote training |
Programming Interface | N/A | Drag-drop / Code / Visual / Teach pendant | Ease of deployment and customization |
Integration APIs | N/A | Available software interfaces | System integration capabilities |
Cloud Connectivity | N/A | Cloud platform compatibility | Data analytics & remote monitoring |
Security Features | N/A | Encryption & authentication methods | Cybersecurity compliance |
The Commercial Service Robot Series offers intelligent, multi-purpose...
SKU:The Composite Polymorphic Robot UP is a versatile...
SKU:Throughout the early 20th century, KUKA diversified from...
SKU:Robomart is a U.S.-based robotics and retail-tech company...
SKU:Vecow Co., Ltd., headquartered in Taiwan, specializes in...
SKU:Founded in 1939 in Wolfsburg, Germany, Schnellecke Group...
SKU:Based in Zürich, ANYbotics AG was founded in...
SKU:Boston Dynamics' robots are deployed across manufacturing, logistics,...
SKU:Berkshire Grey's robotic picking solutions represent a shift...
SKU:By bringing this into ABB’s ecosystem, Sevensense accelerates...
SKU: