The DroneX Sentry is a compact, fixed counter‑drone detection system that monitors and identifies unauthorized drones via RF and Remote‑ID signals, delivering real‑time alerts for enhanced airspace security.
The DroneX Sentry is a specialized counter‑UAS (Unmanned Aircraft System) detection unit designed to safeguard airspace around sensitive sites like airports, prisons, and critical infrastructure. Equipped with Radio‑ID and RF scanning capabilities, it continually monitors for drone emissions, instantly detects nearby UAS, and streams real‑time alerts and tracking data to security operators. With its compact and weather‑proof form factor, the DroneX Sentry offers efficient, always-on protection against unauthorized drone activity.
Remote‑ID & RF Detection
Continuously scans for drone broadcast signals and RF communication.
Pole‑Mountable, Compact Design
Small footprint with PoE or LTE options for flexible deployment.
Real‑Time Tracking & Alerts
Provides immediate notifications and positional info to control systems.
Resilient Outdoor Build
Designed to operate in various weather conditions, ideal for fixed installations.
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Flight Time | N/A | Maximum airborne duration | Mission capability |
Range | N/A | Maximum communication distance | Operational radius |
Altitude Ceiling | N/A | Maximum operating height (m) | Mission profile capability |
Wind Resistance | N/A | Maximum wind speed (m/s) | Weather operational limits |
Camera Quality | N/A | Video resolution and stabilization | Data collection quality |
Sensor Payload | N/A | Additional sensor capacity | Mission versatility |
Collision Avoidance | N/A | Obstacle detection capability | Safety and autonomy |
Regulatory Compliance | N/A | Aviation authority approvals | Legal operation capability |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Height | N/A | Total standing height (cm) | Human-scale enables use of tools, navigation of spaces |
Width | N/A | Shoulder-to-shoulder width (cm) | Affects balance, door/passage fit |
Weight | N/A | Total mass (kg) | Impacts mobility, safety, power usage, transportability |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Battery Type | N/A | Li-ion / LiFePO4 / etc. | Determines energy density, safety |
Battery Capacity | N/A | Wh or Ah | Impacts range and operating time |
Operating Duration | N/A | Hours under normal load | Key for logistics, shift planning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Payload Capacity | N/A | Maximum carrying capacity (kg) | Determines real-world utility |
Speed | N/A | Maximum operational speed | Task completion rate & productivity |
Precision | N/A | Positioning accuracy (mm) | Quality of work & application suitability |
Repeatability | N/A | Consistency of positioning (±mm) | Manufacturing quality & reliability |
Cycle Time | N/A | Time per standard operation | Productivity & throughput calculations |
MTBF | N/A | Mean Time Between Failures (hours) | Reliability & maintenance planning |
Service Life | N/A | Expected operational lifespan (years) | ROI calculations & replacement planning |
Attribute | Value | Description | Why It Matters |
---|---|---|---|
Communication Protocol | N/A | Wi-Fi / Ethernet / 5G / Bluetooth | Network integration capabilities |
Remote Control | N/A | Web / App / Joystick / API | Needed for manual override or remote training |
Programming Interface | N/A | Drag-drop / Code / Visual / Teach pendant | Ease of deployment and customization |
Integration APIs | N/A | Available software interfaces | System integration capabilities |
Cloud Connectivity | N/A | Cloud platform compatibility | Data analytics & remote monitoring |
Security Features | N/A | Encryption & authentication methods | Cybersecurity compliance |
The Festo BionicBee is a 34-gram, 22 cm long...
SKU:DJI Air 2S combines a powerful 1″ sensor,...
SKU:Yuneec H520E is a professional hexacopter offering up...
SKU:DJI Agras T20 is a modular agricultural drone...
SKU:PowerEgg X is a versatile, waterproof drone and AI...
SKU:SwellPro SplashDrone 4 is a fully waterproof drone...
SKU:Parrot Bebop 2 Power is a compact FPV...
SKU:DJI Phantom 3 SE is a beginner-friendly drone...
SKU:DJI Avata is a robust, cinewhoop-style FPV drone...
SKU:The DJI Mini 2 SE is a foldable,...
SKU: